



Recommended Dosage:
Product Cautions:
| Supplement Facts | |||
|---|---|---|---|
| Serving Size:1 Softgel | |||
| Amount Per Serving | % Daily Value | ||
| Calories | 9 | Calories from Fat | 9 |
| Total Fat | 1 | g | 2% |
| Saturated Fat | .1 | g | * |
| Conjugated Linoleic Acid | 1000 | mg | * |
| (as safflower oil concentrate) | |||
| *Daily Value not established | |||
| Other Ingredients: Gelatin, glycerin, carob extract purified water, mixed tocopherolsand titanium dioxide. Contains no added yeast, wheat, corn, soy milk, egg, sugar or salt. Keep container tightly closed in a cool, dry and dark place. Keep out of reach of children. |
|||