100 chewable bear shaped tablets
Recommended Dosage:
Product Cautions:
Serving Size: 2 Tablet Serving Per Container: 50 |
|||
Amount Per Serving | % Daily Value** | ||
Calories | 10 | ||
Total Carbohydrates | 2 g | 1% | |
Sugars | 2 g | ||
Vitamin A (71% beta carotene and 29% vitamin A) | 3,500 IU | 70% | |
Vitamin C | 250 mg | 417% | |
Vitamin D3 | 200 IU | 50% | |
Vitamin E (d-alpha tocopheryl succinate and mixed | 30 IU | 100% | |
tocopherols including alpha, beta and gamma tocopherols) | |||
Thiamin | 3 mg | 200% | |
Riboflavin | 1.7 mg | 100% | |
Niacin (Niacinamide) | 25 mg | 125% | |
Vitamin B6 | 2 mg | 100% | |
Folic Acid | 400 mcg | 100% | |
Vitamin B12 | 6 mcg | 100% | |
Biotin | 300 mcg | 100% | |
Pantothenic Acid | 12 mg | 120% | |
Calcium (calcium citrate/ascorbate complex) | 125 mg | 13% | |
Iodine (kelp) |
15 mcg | 10% | |
Magnesium (magnesium aspartate/) | 40 mg | 10% | |
ascorbate complex | |||
Zinc (zinc aspartate) | 2 mg | 13% | |
Selenium (selenium amino acid chelate) |
20 mcg | 29% | |
Copper (copper amino acid chelate) | 200 mcg | 10% | |
Manganese (manganese amino acid chelate) | 2 mg | 100% | |
Chromium (chromium picolinate)[Chromax®] | 40 mcg | 33% | |
Molybdenum (molybdenum amino acid chelate) | 5 mcg | 6% | |
Potassium (potassium aspartate complex) | 10 mg | <1% | |
Citrus Bioflavonoids | 10 mg | * | |
Boron (boron citrus complex) | 20 mcg | * | |
Vanadium (vanadium krebs*** | 3 mcg | * | |
Choline (coline bitartate | 40 mg | * | |
*Daily Value not established | |||
**Daily Value Based on a 2,000 calorie diet | |||
Other Ingredients: Fructose, ascorbyl palmitate, cellulose, sorbitol citric acid and natural lemon-lime flavor. Contains no added yeast, wheat, gluten, soy protein, milk/dairy, corn, sodium, starch, artificial coloring or flavoring. Keep container tightly closed in a cool, dry and dark place. Keep out of reach of children. |